Football Schedule - Fall Season
| DAY | DATE | TIME | OPPONENT | LOCATION | RESULTS |
|---|---|---|---|---|---|
| Fri | 2011-09-09 | 7:00 | Shasta College | DVC | W 42-0 |
| Sat | 2011-09-17 | 3:00 | Contra Costa | Contra Costa | W 31-26 |
| Sat | 2011-09-24 | 1:00 | Sierra College | Rocklin | W 38-21 |
| Sat | 2011-10-01 | 1:00 | Santa Rosa Junior College | Santa Rosa | W 54-34 |
| Fri | 2011-10-07 | 7:00 | Sacramento City College | DVC | W 51-3 |
| Sat | 2011-10-15 | 7:00 | Chabot College | DVC | L 38-24 |
| Fri | 2011-10-21 | 7:00 | De Anza College | DVC | W 35-20 |
| Sat | 2011-10-29 | 7:00 | West Hills College | Coalinga | W 30-27 |
| Sat | 2011-11-05 | 1:00 | Merced College | Merced | |
| Fri | 2011-11-11 | 7:00 | Los Medanos College | DVC | |
| Sat | 2011-11-19 | 1:00 | COA Northern California Bowl Championship | TBA |
Head Coach:
Mike Darr
Def. Asst. Coach:
Ed Hall
John Morales
Kevin Fordon
Off. Asst. Coach:
Mario D'Ambrosio
Anthony Garcia
Dave Garcia
Sean Connors
Jabari Jackson
President:
Peter Garcia
Athletic Director:
Christine Worsley
Trainer:
Wendy Weber
Senior Executive Director of Football Operations:
Jeff Lauer



